Loading...
Loading...
Elevate for Humanity | RAPIDS ID: 2025-IN-132301 | Occupation: Barber (330.371-010)
Total: 2,000 hours (144 RTI + 1,500 OJT)
29 competencies | 6 sections
Printable master scoring rubric. Print this page or save as PDF to use during competency evaluations.
Scoring Scale
Minimum passing standard: Score of 3 (Competent) in all core competencies. Sanitation failures require automatic remediation.
| ID | Competency | RTI | OJT | Score (0–5) | Notes |
|---|---|---|---|---|---|
| SAN-01 | Tool Disinfection Procedures | 4h | 15h | ___ | Notes |
| SAN-02 | Station Sanitation Setup & Breakdown | 3h | 10h | ___ | Notes |
| SAN-03 | PPE & Personal Hygiene Standards | 2h | 5h | ___ | Notes |
| SAN-04 | Blood Spill & Exposure Protocol | 3h | 5h | ___ | Notes |
| SAN-05 | Chemical Safety & Storage | 3h | 5h | ___ | Notes |
| ID | Competency | RTI | OJT | Score (0–5) | Notes |
|---|---|---|---|---|---|
| CUT-01 | Clipper Handling & Control | 8h | 40h | ___ | Notes |
| CUT-02 | Guard Usage & Accuracy | 4h | 30h | ___ | Notes |
| CUT-03 | Fading Techniques (Low, Mid, High) | 10h | 60h | ___ | Notes |
| CUT-04 | Tapering & Blending | 6h | 40h | ___ | Notes |
| CUT-05 | Shear Cutting Fundamentals | 8h | 50h | ___ | Notes |
| ID | Competency | RTI | OJT | Score (0–5) | Notes |
|---|---|---|---|---|---|
| RAZ-01 | Straight Razor Handling & Safety | 6h | 30h | ___ | Notes |
| RAZ-02 | Hot Towel Shaving Procedure | 4h | 20h | ___ | Notes |
| RAZ-03 | Beard Shaping & Line-Up | 6h | 40h | ___ | Notes |
| RAZ-04 | Skin Safety & Irritation Prevention | 3h | 10h | ___ | Notes |
| ID | Competency | RTI | OJT | Score (0–5) | Notes |
|---|---|---|---|---|---|
| CLI-01 | Client Consultation Process | 4h | 30h | ___ | Notes |
| CLI-02 | Communication & Interpersonal Skills | 3h | 20h | ___ | Notes |
| CLI-03 | Appointment & Time Management | 2h | 20h | ___ | Notes |
| CLI-04 | Professional Conduct & Workplace Etiquette | 2h | 15h | ___ | Notes |
| ID | Competency | RTI | OJT | Score (0–5) | Notes |
|---|---|---|---|---|---|
| BIZ-01 | Shop Sanitation Maintenance | 2h | 20h | ___ | Notes |
| BIZ-02 | Equipment Setup, Maintenance & Breakdown | 3h | 15h | ___ | Notes |
| BIZ-03 | Retail Product Knowledge | 3h | 15h | ___ | Notes |
| BIZ-04 | Time Management Per Service | 2h | 20h | ___ | Notes |
| BIZ-05 | Basic Business & Bookkeeping | 6h | 10h | ___ | Notes |
| BIZ-06 | Shop Safety & OSHA Compliance | 3h | 10h | ___ | Notes |
| ID | Competency | RTI | OJT | Score (0–5) | Notes |
|---|---|---|---|---|---|
| OJT-01 | Service Quality & Consistency | — | 100h | ___ | Notes |
| OJT-02 | Speed & Efficiency | — | 50h | ___ | Notes |
| OJT-03 | Customer Satisfaction & Retention | — | 50h | ___ | Notes |
| OJT-04 | Attendance & Reliability | — | — | ___ | Notes |
| OJT-05 | Professional Growth & Initiative | — | 30h | ___ | Notes |
RTI Instructor (Credential Partner)
Sections 1–3, 5 — Technical & theoretical competencies
Employer Barbershop Supervisor
Sections 4–6 — OJT performance & workplace readiness
Program Holder (RTI Coordinator)
Rubric completion verification & LMS documentation
Elevate for Humanity (Sponsor)
Final completion validation & apprenticeship documentation
☐ Competent
All core competencies ≥ 3
☐ Remediation Required
One or more competencies < 3
☐ Not Yet Assessed
Evaluation incomplete