Loading...
Loading...
Grant-funded workforce training targets for 2026 cohorts in the Indianapolis region. Programs funded through WIOA, Workforce Ready Grant, and employer-sponsored workforce grants. Outcome data will be updated as cohorts complete.
2026 cohorts are currently enrolling. Outcome data will be reported as cohorts complete training and enter employment.
| Program | Enrolled | Completed | Employed | Avg Wage | Region |
|---|---|---|---|---|---|
| HVAC Technician | — | — | — | $52,000 (median) | Indianapolis Metro |
| CNA Certification | — | — | — | $35,760 (median) | Indianapolis Metro |
| Barber Apprenticeship | — | — | — | $35,760 (median) | Indianapolis Metro |
| Pharmacy Technician | — | — | — | $37,790 (median) | Indianapolis Metro |
| IT Help Desk | — | — | — | $55,510 (median) | Indianapolis Metro |
View available training programs or contact us about workforce partnerships.